Sub/BiWeekIy Pay Dates for 2025-26 | |||
Pay Period | Start Date | End Date | Pay Date |
1 | 6/23/25 | 7/6/25 | 7/11/25 |
2 | 7/7/25 | 7/20/25 | 7/25/25 |
3 | 7/21/25 | 8/3/25 | 8/8/25 |
4 | 8/4/25 | 8/17/25 | 8/22/25 |
5 | 8/18/25 | 8/31/25 | 9/5/25 |
6 | 9/1/25 | 9/14/25 | 9/19/25 |
7 | 9/15/25 | 9/28/25 | 10/3/25 |
8 | 9/29/25 | 10/12/25 | 10/17/25 |
9 | 10/13/25 | 10/26/25 | 10/31/25 |
10 | 10/27/25 | 11/9/25 | 11/14/25 |
11 | 11/10/25 | 11/23/25 | 11/28/25 |
12 | 11/24/25 | 12/7/25 | 12/12/25 |
13 | 12/8/25 | 12/21/25 | 12/26/25 |
14 | 12/22/25 | 1/4/26 | 1/9/26 |
15 | 1/5/26 | 1/18/26 | 1/23/26 |
16 | 1/19/26 | 2/1/26 | 2/6/26 |
For questions or technical assistance, reach out to:
To log in:
New employees will receive a welcome email from Red Rover with login instructions. If you haven’t received it, contact the Substitute Placement office at aryan@nsd131.org.
Red Rover is Nampa School District’s absence management system, used by employees to request leave, assign substitutes, and receive job alerts. It simplifies the process of managing staff absences and ensures smooth classroom coverage.
Yes! Download the Red Rover mobile app for quick and easy access to your schedule and substitute jobs:
Once installed, sign in using your NSD credentials. Enable push notifications to receive job alerts in real time.
Here are the qualifications be a substitute teacher in the Nampa School District:
Must be 21 years of age
High School diploma or GED
Pass a drug screen prior to employment